Villa Lilibel - Hallway

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, professional chef, villa attendants and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 06 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,7561,5812
15 Mar to 05 Apr 2,4842,3604
06 Apr to 22 Apr 1,7561,5812
23 Apr to 03 Jul 1,7561,5812
04 Jul to 28 Aug 2,4842,3604
29 Aug to 25 Oct 1,7561,5812
26 Oct to 12 Dec 1,7561,5812
13 Dec to 25 Dec 2,4842,3604
26 Dec to 05 Jan 20272,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7561,5812
01 Feb to 08 Feb 1,7561,5812
09 Feb to 04 Mar 1,7561,5812
05 Mar to 15 Mar 2,4842,3604
16 Mar to 25 Mar 1,7561,5812
26 Mar to 30 Mar 2,4842,3604
31 Mar to 30 Apr 1,7561,5812
01 May to 14 May 1,7561,5812
15 May to 24 May 2,4842,3604
25 May to 04 Jul 1,7561,5812
05 Jul to 31 Aug 2,4842,3604
01 Sep to 30 Sep 1,7561,5812
01 Oct to 25 Oct 1,7561,5812
26 Oct to 11 Dec 1,7561,5812
12 Dec to 25 Dec 2,4842,3604
26 Dec to 05 Jan 20282,8882,7445
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7561,5812
21 Jan to 28 Jan 2,4842,3604
29 Jan to 23 Feb 1,7561,5812
24 Feb to 05 Mar 2,4842,3604
06 Mar to 12 Apr 1,7561,5812
13 Apr to 19 Apr 2,4842,3604
20 Apr to 03 May 1,7561,5812
04 May to 10 May 2,4842,3604
11 May to 30 Jun 1,7561,5812
01 Jul to 31 Aug 2,4842,3604
* All inclusive rates
Back to top